Advance Release Calendar - 2024
Monetary Policy Board (MPB) Meetings and Monetary Policy Advance Release Calendar in 2024
| Announcement No. | Date of MPB Meeting | Date of Announcement |
| 1 | Monday, 22nd January 2024 | Tuesday, 23rd January 2024 |
| Special MPB Meeting | Wednesday, 07th February 2024* | - |
| 2 | Monday, 25th March 2024 | Tuesday, 26th March 2024 |
| 3 | Monday, 27th May 2024 (Previously scheduled for 28th May 2024)** | Tuesday, 28th May 2024(Previously scheduled for 29th May 2024)** |
| 4 | Tuesday, 23rd July 2024 | Wednesday, 24th July 2024 |
| 5 | Thursday, 26th September 2024 (Previously scheduled for 19th September 2024)*** | Friday, 27th September 2024(Previously scheduled for 20th September 2024)**** |
| 6 | Tuesday, 26th November 2024 | Wednesday, 27th November 2024 |
* This meeting will not lead to a policy interest rate decision.
** Change of date was announced on 26 March 2024
***A change of date to 19th September was earlier announced on 24 July 2024. This was reverted to the original date on 12th September 2024
****A change of date to 20th September was earlier announced on 24 July 2024. This was reverted to the original date on 12th September 2024
Monetary Policy Report
| Report | Tentative Release Date |
| Monetary Policy Report - 2nd Half of 2023 | Thursday, 15th February 2024 |
| Monetary Policy Report - 1st Half of 2024 | Thursday, 15th August 2024 |
Reports and Press Releases on Financial System Stability
| Report/Press Release | Date of Release |
| Financial Soundness Indicators – Q4 of 2023 | End March 2024 |
| Financial Soundness Indicators – Q1 of 2024 | End June 2024 |
| Financial Soundness Indicators – Q2 of 2024 | End September 2024 |
| Financial Stability Review – 2024 (a) | End October 2024 |
| Financial Soundness Indicators – Q3 of 2024 | End December 2024 |
(a) A press conference would also be held.
External Sector Performance Press Releases
| Reference Period |
Release Date |
| December 2023 | Wednesday, 31st January 2024 |
| January 2024 | Thursday, 29th February 2024 |
| February 2024 | Thursday, 28th March 2024 |
| March 2024 | Tuesday, 30th April 2024 |
| April 2024 | Friday, 31st May 2024 |
| May 2024 | Friday, 28th June 2024 |
| June 2024 | Wednesday, 31st July 2024 |
| July 2024 | Friday, 30th August 2024 |
| August 2024 | Monday, 30th September 2024 |
| September 2024 | Wednesday, 30th October 2024 |
| October 2024 | Friday, 29th November 2024 |
| November 2024 | Tuesday, 31st December 2024 |
Purchasing Managers' Index (Manufacturing and Services) Press Releases*
| Month | Release Date |
| January 2024 | Tuesday, 16th January 2024 |
| February 2024 | Thursday, 15th February 2024 |
| March 2024 | Friday, 15th March 2024 |
| April 2024 | Monday, 15th April 2024 |
| May 2024 | Wednesday, 15th May 2024 |
| June 2024 | Tuesday, 18th June 2024 |
| July 2024 | Monday, 15th July 2024 |
| August 2024 | Thursday, 15th August 2024 |
| September 2024 | Wednesday, 18th September 2024 |
| October 2024 | Tuesday, 15th October 2024 |
| November 2024 | Monday, 18th November 2024 |
| December 2024 | Monday, 16th December 2024 |
*The press release with respect to the survey for the preceding month (15 days lag from end of each month)
Purchasing Managers' Index (Construction) Press Releases**
| Month | Release Date |
| January 2024 | Wednesday, 31st January 2024 |
| February 2024 | Thursday, 29th February 2024 |
| March 2024 | Thursday, 28th March 2024 |
| April 2024 | Tuesday, 30th April 2024 |
| May 2024 | Friday, 31st May 2024 |
| May 2024 | Friday, 28th June 2024 |
| July 2024 | Wednesday, 31st July 2024 |
| August 2024 | Friday, 30th August 2024 |
| September 2024 | Monday, 30th September 2024 |
| October 2024 | Wednesday, 30th October 2024 |
| November 2024 | Friday, 29th November 2024 |
| December 2024 | Tuesday, 31st December 2024 |
**The press release with respect to the survey for the preceding month (30 days lag from end of each month)
Inflation - CCPI Press Releases
| Month | Release Date |
| January 2024 | Wednesday, 31st January 2024 |
| February 2024 | Thursday, 29th February 2024 |
| March 2024 | Thursday, 28th March 2024 |
| April 2024 | Tuesday, 30th April 2024 |
| May 2024 | Friday, 31st May 2024 |
| June 2024 | Friday, 28th June 2024 |
| July 2024 | Wednesday, 31st July 2024 |
| August 2024 | Friday, 30th August 2024 |
| September 2024 | Monday, 30th September 2024 |
| October 2024 | Wednesday, 30th October 2024 |
| November 2024 | Friday, 29th November 2024 |
| December 2024 | Tuesday, 31st December 2024 |
Other Press Releases
| Press Releases | Tentative Release Date |
| Land Valuation Indicator for 2nd Half 2023 | Thursday, 29th February 2024 |
| Land Valuation Indicator for 1st Half 2024 | Friday, 30th August 2024 |
| Economic and Social Statistics of Sri Lanka – 2024 Publication | Friday, 30th August 2024 |
| Sri Lanka Socio Economic Data – 2024 Publication Press Release | Monday, 30th September 2024 |
| Provincial Gross Domestic Product for 2023 press release | Friday, 20th December 2024 |
| Sri Lanka Prosperity Index | Tuesday, 31st December 2024 |








