Advance Release Calendar - 2022
Monetary Policy Announcement
| Announcement No. | Date of Announcement |
| 1 | Thursday, 20th January 2022 |
| 2 | Friday, 04th March 2022 (Previously scheduled on 08th March 2022) |
| 3 | Friday, 08th April 2022 (Previously scheduled to be issued on 05th April 2022) |
| 4 | Thursday,19th May 2022 |
| 5 | Thursday,07th July 2022 |
| 6 | Thursday,18th August 2022 |
| 7 | Thursday,06th October 2022(Previously scheduled to be issued on 13th October 2022) |
| 8 | Thursday,24th November 2022 |
Purchasing Managers' Index (Manufacturing and Services) Press Releases*
| Month | Release Date |
| January 2022 | Tuesday, 18th January 2022 |
| February 2022 | Tuesday, 15th February 2022 |
| March 2022 | Tuesday, 15th March 2022 |
| April 2022 | Monday, 18th April 2022 |
| May 2022 | Tuesday, 17th May 2022 |
| June 2022 | Wednesday, 15th June 2022 |
| July 2022 | Friday, 15th July 2022 |
| August 2022 | Monday, 15th August 2022 |
| September 2022 | Thursday, 15th September 2022 |
| October 2022 | Monday, 17th October 2022 |
| November 2022 | Tuesday, 15th November 2022 |
| December 2022 | Thursday, 15th December 2022 |
*The press release with respect to the survey for the preceding month (15 days lag from end of each month)
Other Press Releases
| Press Releases | Tentative Release Date |
| Land Valuation Indicator for 2nd Half 2021 | Friday, 25th February 2022 |
| Land Valuation Indicator for 1st Half 2022 | Wednesday, 31st August 2022 |
| Economic and Social Statistics of Sri Lanka – 2022 Publication | Wednesday, 31st August 2022 |
| Sri Lanka Socio Economic Data – 2022 Publication | Thursday, 15th September 2022 |
| Provincial Gross Domestic Product for 2021 | Monday, 31st October 2022 |
| Sri Lanka Prosperity Index for 2021 | Wednesday, 30th November 2022 |








