Advance Release Calendar - 2021

 

Monetary Policy Announcement

Announcement No. Date of Announcement
1 Tuesday, 19th January 2021
2 Thursday, 04th March 2021
3 Thursday, 08th April 2021
4 Thursday, 20th May 2021
5 Thursday, 08th July, 2021
6 Thursday, 19th August 2021
7 Thursday, 14th October 2021
8 Thursday, 25th November 2021

 

Purchasing Managers' Index (Manufacturing and Services) Press Releases*

Month Release Date
January 2021 Friday 15th January 2021
February 2021 Monday 15th February 2021
March 2021 Monday 15th March 2021
April 2021 Friday 16th April 2021
May 2021 Monday 17th May 2021
June 2021 Tuesday 15th June 2021
July 2021 Thursday 15th July 2021
August 2021 Monday 16th August 2021
September 2021 Wednesday 15th September 2021
October 2021 Friday 15th October 2021
November 2021 Monday 15th November 2021
December 2021 Wednesday 15th December 2021

*The press release with respect to the survey for the preceding month (15 days lag from end of each month)

 

Inflation - CCPI Press Releases

Month Release Date
January 2021  Friday, January 29, 2021
February 2021  Thursday, February 25, 2021
March 2021  Wednesday, March 31, 2021
April 2021  Friday, April 30, 2021
May 2021  Monday, May 31, 2021
June 2021  Wednesday, June 30, 2021
July 2021  Friday, July 30, 2021
August 2021  Tuesday, August 31, 2021
September 2021  Thursday, September 30, 2021
October 2021  Friday, October 29, 2021
November 2021  Tuesday, November 30, 2021
December 2021  Friday, December 31, 2021

 

Inflation - NCPI Press Releases*

Month Release Date
January 2021  Thursday, January 21, 2021
February 2021  Monday, February 22, 2021
March 2021  Monday, March 22, 2021
April 2021  Wednesday, April 21, 2021
May 2021  Friday, May 21, 2021
June 2021  Monday, June 21, 2021
July 2021  Thursday, July 22, 2021
August 2021  Monday, August 23, 2021
September 2021  Tuesday, September 21, 2021
October 2021  Thursday, October 21, 2021
November 2021  Monday, November 22, 2021
December 2021  Tuesday, December 21, 2021

*NCPI data will be released with a time lag of 21 days.

 

Other Press Releases

Press Releases Tentative Release Date
Land Valuation Indicator for 2nd Half 2020 Thursday, February 25, 2021
Land Valuation Indicator for 1st Half 2021 Tuesday, August 31, 2021
Economic and  Social Statistics of Sri Lanka – 2021 Publication Tuesday, August 31, 2021
Sri Lanka Socio Economic Data – 2021 Publication Wednesday, September 15, 2021
Provincial Gross Domestic Product for 2020 Thursday, September 30, 2021
Sri Lanka Prosperity Index for 2020 Tuesday, November 30, 2021