cs;ehL
  gj;jpupif ntspaPLfSk; ciufSk;
  tq;fpiag; gw;wp
  ehzaf; nfhs;if
  epjpapay; Kiwapy; cWjpg;ghL
  ehzaj;jhs;fs
  Kfth; njhopw;ghLfs
  Gs;sptpguk
  rl;lq;fSk; Vw;ghLfSk;
  ntspaPLfs;
  fy;tp
  gzpfSk; njhopy; tha;g;GfSk;
 
 
 
 
 eilKiwg; nghUshjhuf; Fwpfhl;bfs
Nfhl;ghl;L tPjq;fs | nrythzp khw;W tPjq;fs | tl;b tPjq;fs; | gfpuq;f re;ij eltbf;iffs | nghUshjhu Rl;bf;fhl;bfs

tl;b tPjq;fs


p]t[ 1 n\ 14 vn p]t[v.

m[l\m    ILG    1     2     3     4     5     6     7     8     9     10     11     12     13     14     @pr    avs`n

,yq;if tq;fpfSf;fpilapyhd toq;fy; tPjk;(m) ( Mz;Lf;fhd rjtPjk;)
jpfjp Xh; ,uT 7 ehl;fs 1 khjk 3 khjq;fs 6 khjq;fs 12 khjq;fs
05.09.2008 16.15 17.12 18.12 18.70 19.16 19.54
04.09.2008 16.73 17.31 18.04 18.79 19.18 19.56
03.09.2008 17.67 17.46 18.21 18.90 19.33 19.60
02.09.2008 17.70 17.20 17.89 18.58 18.91 19.33
01.09.2008 16.80 17.12 17.83 18.54 19.08 19.39
   
29.08.2008 16.95 17.29 17.81 18.66 19.12 19.35
28.08.2008 16.45 17.20 17.70 18.43 18.95 19.29
27.08.2008 16.53 17.24 17.77 18.41 18.97 19.29
26.08.2008 16.57 17.20 17.87 18.45 18.95 19.39
25.08.2008 17.32 17.31 18.02 18.58 19.10 19.41
22.08.2008 16.65 17.17 17.98 18.75 19.23 19.46
21.08.2008 15.42 16.58 17.92 18.79 19.25 19.44
20.08.2008 14.30 16.40 17.91 18.75 19.20 19.43
19.08.2008 15.83 16.88 18.13 18.83 19.23 19.42
18.08.2008 14.94 16.58 18.25 18.85 19.21 19.48
15.08.2008 14.35 16.08 17.96 18.79 19.27 19.52
14.08.2008 13.60 15.96 17.96 18.55 19.19 19.46
13.08.2008 13.63 16.29 17.95 18.62 19.08 19.41
12.08.2008 13.69 16.08 17.88 18.60 19.10 19.46
11.08.2008 14.01 16.08 17.96 18.69 19.19 19.56
08.08.2008 14.03 15.98 17.88 18.79 19.19 19.52
07.08.2008 13.58 15.96 17.88 18.75 19.17 19.54
06.08.2008 13.37 16.10 18.00 18.83 19.27 19.54
05.08.2008 13.56 16.33 18.27 18.92 19.40 19.77
04.08.2008 13.64 16.54 18.13 18.75 19.42 19.75
01.08.2008 13.79 16.29 18.02 18.81 19.19 19.63
   
31.07.2008 13.88 16.71 18.13 18.90 19.27 19.58
30.07.2008 16.76 17.42 18.50 18.96 19.29 19.56
29.07.2008 17.46 17.54 18.50 19.00 19.29 19.56
28.07.2008 18.38 17.79 18.54 18.98 19.27 19.52
XY} lAk` an\wr~ b#Ak; ar~pn an[p`w]ky 2000 - 2006>>

(m) th;j;jf tq;fpfspdhy; jkJ thbf;ifahsh;fSf;F toq;fg;gl;l tPjq;fspd; mbg;gilapy; ,yq;if tq;fpfSf;fpilapyhd toq;fy; tPjk; kj;jpa tq;fpapdhy; fzf;fplg;gLfpwJ.

 
© 2007 ,;y; ,yq;if kj;jpa tq;fp. midj;J chpikfisAk; nfhz;Ls;sJ
mjd; gFjpf;F SLTnet