cs;ehL
  gj;jpupif ntspaPLfSk; ciufSk;
  tq;fpiag; gw;wp
  ehzaf; nfhs;if
  epjpapay; Kiwapy; cWjpg;ghL
  ehzaj;jhs;fs
  Kfth; njhopw;ghLfs
  Gs;sptpguk
  rl;lq;fSk; Vw;ghLfSk;
  ntspaPLfs;
  fy;tp
  gzpfSk; njhopy; tha;g;GfSk;
 
 
 
 
 eilKiwg; nghUshjhuf; Fwpfhl;bfs
Nfhl;ghl;L tPjq;fs | nrythzp khw;W tPjq;fs | tl;b tPjq;fs; | gfpuq;f re;ij eltbf;iffs | nghUshjhu Rl;bf;fhl;bfs

tl;b tPjq;fs

p]t[ 1 n\ 14 vn p]t[v.

m[l\m    ILG    1     2     3     4     5     6     7     8     9     10     11     12     13     14     @pr    avs`n

gzr;re;ij tPjk; (Mz;L tPjk;)
jpfjp
miog;Gr;re;ij tPjq;fs;(m)
Re;ij kPs; nfhs;tdT tPjq;fs; (M)
  Mff $ba tPjk Mff Fiwe;j tPjk epiwNaw;wg; ;gl;l ruhrup Mff
$ba
tPjk
Mff Fiwe;j tPjk epiwNaw;wg
gl;l ruhrup
03.09.2008 18.25 14.50 16.59 17.50 13.50 16.80
02.09.2008 17.75 15.00 17.04 17.50 15.00 16.97
01.09.2008 17.50 14.50 16.35 16.50 15.25 16.06
29.08.2008 17.00 15.75 16.32 17.00 13.00 16.36
28.08.2008 16.55 14.00 15.83 16.00 13.50 15.41
27.08.2008 16.75 14.00 15.87 16.00 14.75 15.28
26.08.2008 17.38 14.00 16.15 16.00 15.00 15.28
25.08.2008 18.00 14.50 16.72 17.25 14.50 16.74
22.08.2008 17.50 14.00 16.02 16.75 14.25 15.96
21.08.2008 16.00 14.00 15.09 15.25 12.00 14.32
20.08.2008 14.63 13.25 13.84 14.00 12.75 13.48
19.08.2008 17.00 13.50 15.44 16.00 14.75 15.56
18.08.2008 15.50 13.38 14.52 14.75 12.50 14.36
15.08.2008 15.00 13.00 14.01 15.63 12.50 13.71
14.08.2008 13.75 13.00 13.36 13.00 12.00 12.38
13.08.2008 13.60 13.00 13.31 12.63 12.13 12.32
12.08.2008 13.75 13.13 13.45 13.00 12.00 12.61
11.08.2008 14.25 13.00 13.76 13.50 12.00 13.18
08.08.2008 14.00 13.00 13.67 14.00 12.25 13.10
07.08.2008 13.38 12.38 13.09 12.50 12.13 12.18
06.08.2008 13.25 12.50 12.93 12.38 12.00 12.27
05.08.2008 13.88 13.00 13.46 13.00 12.00 12.74
04.08.2008 14.00 13.00 13.67 13.00 12.13 12.71
01.08.2008 13.75 13.00 13.40 13.75 12.13 12.99
30.07.2008 17.50 14.00 15.92 17.00 14.50 15.72
29.07.2008 18.50 16.00 16.90 17.13 15.00 16.34
28.07.2008 18.50 15.00 18.09 18.50 16.00 17.68
25.07.2008 18.50 14.50 17.13 18.00 16.00 17.10
24.07.2008 19.00 15.00 16.93 19.00 14.00 16.39
23.07.2008 20.00 15.00 17.25 19.00 14.00 16.10
m[ql\ @v@LQ@p`L an[p`w]k 2000 - 2006 >>

Fwpg;Gfs;
(m) tq;fpfSf;fpilapyhd miog;Gg;gz eltbf;iffSf;fhd tPjq;fs;
(M) tq;fpfspdJk; Kjd;epiy tzpfh;fspdJk; Xh; ,uTf;fhd kPs; nfhs;tdT eltbf;iffSf;fhd
tPjq;fs;

 
© 2007 ,;y; ,yq;if kj;jpa tq;fp. midj;J chpikfisAk; nfhz;Ls;sJ
mjd; gFjpf;F SLTnet