m[l\ p]t[v
  p[vw\pw\ n]@v|qn/@q\Xn
  b#Ak;v p]L]bQ ww;
  m[ql\ pYw]pw\w]y
  m{l& kYm@y\ s\\W`y}w`v
  v&vh`r m[ql\ kLmn`krNy
  n]@y`\j]w kty[w;
  sAK&`n
  n}w] h` @rgOl`s]
  pYk`Xn
  aE&`pny
  @s\v` sh v^w\w}y avs\W`
 
 
 
 
 vw\mn~ a`r~W]k qr~Xk
pYw]pw\w] @p`l} an[p`w]k

p]t[ 1 n\ 2 vn p]t[v.

m[l\m    ILG    1     2     @pr    avs`n

pYw]pw\w]my @p`l} an[p`w]k@y\ @vns\v}m|
blp#v#w\@vn q]ny
pYw] m]lq} g#k[m|
an[p`w]ky (%)
(a)
mh b#Ak; pYw] v]k;N[m}
an[p`w]ky (%)
(a)
v&vs\W`p]w sAc]w
an[p`w]ky (%)
(SRR)
b#Ak; an[p`w]ky
(%)
17 ok\@w`\br~ 2008 v#n] q]nt 10.500 12.000 9.250 15.000
23.02.2007 10.500 12.000 10.000 15.000
15.12.2006 10.000 11.500 10.000 15.000
28.09.2006 9.625 11.125 10.000 15.000
24.07.2006 9.125 10.625 10.000 15.000
16.06.2006 9.000 10.500 10.000 15.000
22.12.2005 8.750 10.250 10.000 15.000
13.09.2005 8.500 10.000 10.000 15.000
15.06.2005 8.250 9.750 10.000 15.000
13.05.2005 7.750 9.250 10.000 15.000
10.11.2004 7.500 9.000 10.000 15.000
16.10.2003 7.000 8.500 10.000 15.000
15.08.2003 7.500 9.500 10.000 15.000
09.05.2003 8.250 10.250 10.000 18.000
07.01.2003 9.000 11.000 10.000 18.000
22.11.2002 9.750 11.750 10.000 18.000
26.07.2002 10.500 12.750 10.000 18.000
04.06.2002 11.500 13.750 10.000 18.000
04.04.2002 11.500 13.850 10.000 18.000
22.03.2002 11.500 13.650 10.000 18.000
20.03.2002 11.500 13.500 10.000 18.000
21.02.2002 11.500 13.600 10.000 18.000
27.12.2001 12.000 14.000 10.000 18.000
19.10.2001 12.000 14.000 10.000 23.000
17.10.2001 12.000 14.000 11.000 23.000
03.09.2001 13.000 15.000 11.000 23.000
02.08.2001 15.000 18.500 11.000 23.000
02.07.2001 16.000 19.500 11.000 23.000
03.04.2001 18.500 21.500 11.000 25.000
26.02.2001 19.000 22.000 11.000 25.000

(a) n]w& phs[km| yt@w\ @@qn]k gn[@qn[vlq} aq`]l @p`l} an[p`w]ky
 
© Central Bank of Sri Lanka. All rights reserved 2007
Site by SLTnet