m[l\ p]t[v
  p[vw\pw\ n]@v|qn/@q\Xn
  b#Ak;v p]L]bQ ww;
  m[ql\ pYw]pw\w]y
  m{l& kYm@y\ s\\W`y}w`v
  v&vh`r m[ql\ kLmn`krNy
  n]@y`\j]w kty[w;
  sAK&`n
  n}w] h` @rgOl`s]
  pYk`Xn
  aE&`pny
  @s\v` sh v^w\w}y avs\W`
 
 
 
 
 vw\mn~ a`r~W]k qr~Xk
@p`l} an[p`w]k

p]t[ 1 n\ 14 vn p]t[v.

m[l\m    ILG    1     2     3     4     5     6     7     8     9     10     11     12     13     14     @pr    avs`n

m[ql\ @v@LQ@p`L an[p`w]k (vsrkt s]yyt)
q]ny
e\k\SN @v@LQ@p`L an[p`w]k (a)
@v@LQ@p`L pYw] m]lq} g#n[m| an[p`w]ky (a`)
  upr]m an[p`w]ky avm
an[p`w]ky
brw#b{
s`m`n&y
upr]m
an[p`w]ky
avm
an[p`w]ky
brw#b{
s`m`n&y
03.09.2008 18.25 14.50 16.59 17.50 13.50 16.80
02.09.2008 17.75 15.00 17.04 17.50 15.00 16.97
01.09.2008 17.50 14.50 16.35 16.50 15.25 16.06
29.08.2008 17.00 15.75 16.32 17.00 13.00 16.36
28.08.2008 16.55 14.00 15.83 16.00 13.50 15.41
27.08.2008 16.75 14.00 15.87 16.00 14.75 15.28
26.08.2008 17.38 14.00 16.15 16.00 15.00 15.28
25.08.2008 18.00 14.50 16.72 17.25 14.50 16.74
22.08.2008 17.50 14.00 16.02 16.75 14.25 15.96
21.08.2008 16.00 14.00 15.09 15.25 12.00 14.32
20.08.2008 14.63 13.25 13.84 14.00 12.75 13.48
19.08.2008 17.00 13.50 15.44 16.00 14.75 15.56
18.08.2008 15.50 13.38 14.52 14.75 12.50 14.36
15.08.2008 15.00 13.00 14.01 15.63 12.50 13.71
14.08.2008 13.75 13.00 13.36 13.00 12.00 12.38
13.08.2008 13.60 13.00 13.31 12.63 12.13 12.32
12.08.2008 13.75 13.13 13.45 13.00 12.00 12.61
11.08.2008 14.25 13.00 13.76 13.50 12.00 13.18
08.08.2008 14.00 13.00 13.67 14.00 12.25 13.10
07.08.2008 13.38 12.38 13.09 12.50 12.13 12.18
06.08.2008 13.25 12.50 12.93 12.38 12.00 12.27
05.08.2008 13.88 13.00 13.46 13.00 12.00 12.74
04.08.2008 14.00 13.00 13.67 13.00 12.13 12.71
01.08.2008 13.75 13.00 13.40 13.75 12.13 12.99
30.07.2008 17.50 14.00 15.92 17.00 14.50 15.72
29.07.2008 18.50 16.00 16.90 17.13 15.00 16.34
28.07.2008 18.50 15.00 18.09 18.50 16.00 17.68
25.07.2008 18.50 14.50 17.13 18.00 16.00 17.10
24.07.2008 19.00 15.00 16.93 19.00 14.00 16.39
23.07.2008 20.00 15.00 17.25 19.00 14.00 16.10
m[ql\ @v@LQ@p`L an[p`w]k 2000 - 2006 >>

sthn\:-
(a) an\wr~ b#Ak; e\k\SN m[ql\ gn[@qn[vlq} @y@qn @p`l} an[p`w]k
(a`) v`N]j b#Ak; h` pY`Wm]k a@lv]kr#vn\ awr @k@rn pYw] m]lq} g#n[m| gn[@qn[vlq} @y@qn @p`l} an[p`w]k
 
© Central Bank of Sri Lanka. All rights reserved 2007
Site by SLTnet