Home
  Press Releases & Speeches
  About the Bank
  Monetary Policy
  Financial System Stability
  Currency Management
  Agency Functions
  Statistics
  Laws & Regulations
  Publications
  Education
  Service & Career Opportunities
 
 
 
 
 Current Economic Indicators
Policy Rates | Exchange Rates | Interest Rates | Open Market Operations | Economic Indicators

Open Market Operations

Current page is 1 of 4.

First    Next    1     2     3     4     Prev.    Last

 Outright Sales of Government Securities by CBSL in  Secondary Market 
Auction Date Offered
(Rs. bn)
Received
(Rs. bn)
Accepted
(Rs. bn)
W.A.Yield 
Rate (% )
Maturity 
 Date
No. of Days to Maturity 
             
03.07.2008 0.300 1.580 0.300 16.910 08.08.2008 35
03.07.2008 1.200 3.090 0.100 16.980 15.08.2008 42
   
27.06.2008 0.800 1.650 0.500 16.960 08.08.2008 39
27.06.2008 1.400 0.930 0.230 17.030 15.08.2008 46
26.06.2008 1.000 4.100 1.000 16.310 25.07.2008 28
26.06.2008 1.000 2.950 1.000 16.630 01.08.2008 35
26.06.2008 1.500 2.300 0.750 16.970 08.08.2008 42
26.06.2008 2.500 2.150 1.050 17.080 15.08.2008 49
   
28.04.2008 3.500 6.500 3.500 17.940 06.06.2008 38
25.04.2008 1.500 7.150 1.500 17.890 30.05.2008 32
24.04.2008 1.500 5.900 1.500 17.870 23.05.2008 28
24.04.2008 1.000 4.750 1.000 17.420 16.05.2008 21
   
08.02.2008 2.000 4.530 2.000 18.050 29.02.2008 21
08.02.2008 1.700 4.570 1.700 18.240 07.03.2008 28
08.02.2008 1.300 4.680 1.300 18.330 14.03.2008 35
   
11.01.2008 3.000 1.820 1.230 18.520 25.01.2008 11
11.01.2008 2.000 2.330 1.830 18.670 01.02.2008 18
10.01.2008 4.000 2.780 2.530 17.640 25.01.2008 14
   
27.11.2007 2.000 1.400 1.400 18.170 11.01.2007 44
09.11.2007 2.000 3.300 2.000 15.820 04.01.2007 53
09.11.2007 4.000 1.050 0.550 16.010 11.01.2007 60
09.11.2007 2.000 1.400 0.660 15.960 18.01.2007 67
09.11.2007 2.000 1.450 0.550 15.990 25.01.2007 74
07.11.2007 3.000 3.140 0.950 15.660 11.01.2007 63
07.11.2007 2.500 1.620 0.000 18.01.2007 70
07.11.2007 1.500 2.520 0.000 25.01.2007 77
07.11.2007 3.000 3.390 2.210 15.640 04.01.2007 56
05.11.2007 1.000 2.500 1.000 15.440 21.12.2007 45
05.11.2007 1.500 2.200 1.100 15.820 28.12.2007 52
05.11.2007 2.500 1.200 0.200 16.000 04.01.2007 59
Outright Transactions 2005 - 2006>>

Settlement on the next business day following the Auction date
 
© Central Bank of Sri Lanka. All rights reserved 2007
Site by SLTnet