Home
  Press Releases & Speeches
  About the Bank
  Monetary Policy
  Financial System Stability
  Currency Management
  Agency Functions
  Statistics
  Laws & Regulations
  Publications
  Education
  Service & Career Opportunities
 
 
 
 
 Current Economic Indicators
Policy Rates | Exchange Rates | Interest Rates | Open Market Operations | Economic Indicators

Interest Rates

Current page is 1 of 3.

First    Next    1     2     3     Prev.    Last

Rates on Government Securities - Primary Market
(Per cent per annum)
Period Treasury Bills (a) Treasury Bonds (b)
End Week 91
days
182
days
364
days
02
year
03
year
04
year
05
year
06
year
10
year
15
year
20
year
                       
27.06.2008 18.17 18.53
20.06.2008 17.29 18.11 18.45
13.06.2008 18.06 18.40
06.06.2008 18.06 18.40 17.83 16.93
02.06.2008 17.82 16.93
       
30.05.2008 18.14 18.40
23.05.2008 17.14 18.30 18.50 17.79 16.90
16.05.2008 17.55 18.50 18.60 17.90 17.00
09.05.2008 18.09 18.61 18.79 18.00 17.05
02.05.2008 18.51 18.96 19.00 18.00 17.05
       
25.04.2008 18.67 18.97 19.01 18.00 17.05
17.04.2008 18.70 18.97 19.01
11.04.2008 18.50 18.97 19.01
04.04.2008 18.40 18.97 19.01
       
28.03.2008 18.39 18.96 19.00
19.03.2008 18.36 18.95 18.99
14.03.2008 18.40 18.95 18.99 17.05
07.03.2008 18.48 18.95 19.01
       
29.02.2008 18.48 18.97 19.04 18.00
22.02.2008 18.59 19.00 19.10
15.02.2008 18.97 19.27 19.43
08.02.2008 19.24 19.29 19.45 18.88
01.02.2008 19.25 19.29 19.45 18.88
       
25.01.2008 19.25 19.29 19.45
18.01.2008 19.25 19.29 19.45
16.01.2008 18.58 17.06
11.01.2008 20.12 19.79 19.76
04.01.2008 21.30 19.99 19.96
       
28.12.2007 21.30 19.99
21.12.2007 20.14 19.99 19.96
Rates on Government Securities 2006>>

(a) Weighted Average Yield Rate of Primary Treasury Bills Auction
(b) Weighted Average Yield Rate of Primary Treasury Bonds Auction

 
© Central Bank of Sri Lanka. All rights reserved 2007
Site by SLTnet