Home
  Press Releases & Speeches
  About the Bank
  Monetary Policy
  Financial System Stability
  Currency Management
  Agency Functions
  Statistics
  Laws & Regulations
  Publications
  Education
  Service & Career Opportunities
 
 
 
 
 Current Economic Indicators
Policy Rates | Exchange Rates | Interest Rates | Open Market Operations | Economic Indicators

Interest Rates


Current page is 1 of 12.

First    Next    1     2     3     4     5     6     7     8     9     10     11     12     Prev.    Last

Sri Lanka Inter Bank Offer Rate (SLIBOR) (a)
(Per cent per annum)
Date Overnight 7 days 1 month 3 months 6 months 12 months
08.07.2008 15.31 16.79 17.90 18.42 18.85 19.27
07.07.2008 13.76 16.29 17.75 18.44 18.81 19.17
04.07.2008 13.69 16.13 17.75 18.38 18.67 19.21
03.07.2008 13.42 15.88 17.72 18.19 18.54 19.15
02.07.2008 13.34 15.85 17.67 18.10 18.58 19.15
   
30.06.2008 13.31 15.54 17.67 18.21 18.79 19.13
27.06.2008 13.00 15.96 17.88 18.50 18.98 19.27
26.06.2008 12.97 16.41 17.79 18.58 18.97 19.31
25.06.2008 13.78 16.79 18.04 18.67 19.13 19.44
24.06.2008 14.67 17.17 18.29 18.79 19.21 19.48
23.06.2008 16.79 17.67 18.33 18.83 19.38 19.60
20.06.2008 18.03 18.00 18.46 19.08 19.46 19.88
19.06.2008 20.72 18.50 18.71 19.08 19.48 19.79
17.06.2008 20.06 18.04 18.50 19.13 19.56 19.88
16.06.2008 18.42 17.67 18.25 18.92 19.50 19.75
13.06.2008 15.88 17.25 18.06 18.92 19.31 19.69
12.06.2008 14.68 16.88 17.98 19.00 19.46 19.74
11.06.2008 14.15 16.83 17.83 18.88 19.31 19.52
10.06.2008 14.42 16.96 17.83 18.79 19.26 19.69
09.06.2008 14.82 17.21 17.92 18.83 19.27 19.60
06.06.2008 16.25 17.29 17.92 18.79 19.40 19.77
05.06.2008 15.68 17.08 17.92 18.73 19.40 19.73
04.06.2008 15.34 16.70 17.97 18.68 19.27 19.66
03.06.2008 14.85 16.50 17.90 18.56 19.21 19.65
02.06.2008 14.14 16.42 17.76 18.50 19.19 19.60
   
30.05.2008 14.86 16.46 17.79 18.60 19.40 19.73
29.05.2008 12.85 16.04 17.71 18.42 19.17 19.48
28.05.2008 13.25 16.25 17.63 18.38 18.98 19.42
27.05.2008 13.51 16.46 17.67 18.52 18.98 19.29
26.05.2008 15.25 17.33 18.08 18.75 19.29 19.52
SLIBOR 2000 - 2006>>

(a) The SLIBOR is computed daily by Central Bank, based on rates offered by commercial banks to their customers.
 
© Central Bank of Sri Lanka. All rights reserved 2007
Site by SLTnet