Home
  Press Releases & Speeches
  About the Bank
  Monetary Policy
  Financial System Stability
  Currency Management
  Agency Functions
  Statistics
  Laws & Regulations
  Publications
  Education
  Service & Career Opportunities
 
 
 
 
 Current Economic Indicators
Policy Rates | Exchange Rates | Interest Rates | Open Market Operations | Economic Indicators

Interest Rates

Current page is 1 of 20.

First    Next    1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19     20     Prev.    Last

Money Market Rates ( Per cent per annum )
Date
Call Market Rates (a)
Market Repo Rates (b)
  Maximum Rate Minimum Rate Weighted Average Maximum Rate Minimum Rate Weighted Average
01.07.2009 10.50 9.25 9.54 10.50 9.38 9.66
30.06.2009 10.38 9.13 9.52 10.75 9.50 9.69
29.06.2009 10.38 8.25 9.47 9.75 9.38 9.65
26.06.2009 10.38 9.00 9.56 9.75 9.27 9.60
25.06.2009 10.50 9.25 9.58 9.75 9.25 9.57
24.06.2009 10.50 9.13 9.76 10.50 8.25 9.64
23.06.2009 10.50 9.25 9.67 10.50 9.40 9.71
22.06.2009 10.50 9.38 9.70 10.63 9.38 9.61
19.06.2009 10.50 9.25 9.60 10.50 9.00 9.50
18.06.2009 10.50 9.25 9.61 9.75 8.50 9.42
17.06.2009 10.50 9.50 9.72 10.00 9.25 9.56
16.06.2009 10.63 9.00 9.64 10.10 9.00 9.65
15.06.2009 11.10 10.00 10.12 10.50 10.00 10.11
12.06.2009 11.00 10.00 10.11 10.75 9.63 10.32
11.06.2009 11.13 10.00 10.05 10.60 10.00 10.23
10.06.2009 11.13 10.00 10.06 10.75 9.88 10.17
09.06.2009 11.13 10.00 10.06 10.38 9.88 10.09
08.06.2009 11.13 10.00 10.09 10.75 10.00 10.19
05.06.2009 11.00 10.00 10.10 10.63 9.50 10.07
04.06.2009 11.10 9.88 10.12 10.50 10.00 10.03
03.06.2009 11.38 10.13 10.43 11.25 9.50 10.33
02.06.2009 11.38 10.50 10.82 11.25 9.38 10.22
01.06.2009 11.25 10.00 10.43 10.75 9.63 9.95
29.05.2009 11.00 10.00 10.30 11.25 9.75 10.01
28.05.2009 11.00 9.75 10.10 10.50 9.50 10.05
27.05.2009 11.13 10.00 10.20 11.00 9.50 10.20
26.05.2009 11.38 10.00 10.34 11.25 9.50 10.46
25.05.2009 11.25 10.38 10.81 11.25 10.25 10.65
22.05.2009 11.70 10.25 10.89 11.25 10.38 10.75
21.05.2009 11.70 10.00 10.69 11.13 10.25 10.61
Money Market Rates 2000 - 2006 >>

(a) Rates on inter bank call money transactions.
(b) Rates on overnight repo transactions among commercial banks and primary dealers.
 
© Central Bank of Sri Lanka. All rights reserved 2007
Site by SLTnet