Home
  Press Releases & Speeches
  About the Bank
  Monetary Policy
  Financial System Stability
  Currency Management
  Agency Functions
  Statistics
  Laws & Regulations
  Publications
  Education
  Service & Career Opportunities
 
 
 
 
 Current Economic Indicators
Policy Rates | Exchange Rates | Interest Rates | Open Market Operations | Economic Indicators

Interest Rates

Current page is 1 of 13.

First    Next    1     2     3     4     5     6     7     8     9     10     11     12     13     Prev.    Last

Money Market Rates ( Per cent per annum )
Date
Call Market Rates (a)
Market Repo Rates (b)
  Maximum Rate Minimum Rate Weighted Average Maximum Rate Minimum Rate Weighted Average
04.07.2008 14.00 13.00 13.43 12.75 12.25 12.44
03.07.2008 13.50 12.25 13.07 13.25 12.00 12.53
02.07.2008 13.63 12.50 13.06 12.50 12.25 12.46
01.07.2008 14.00 12.00 13.12 13.50 12.00 12.51
30.06.2008 13.50 12.38 13.11 13.00 12.00 12.24
27.06.2008 13.25 12.00 12.89 13.00 11.75 12.03
26.06.2008 13.25 12.00 12.72 12.50 12.00 12.19
25.06.2008 14.00 13.00 13.41 13.00 12.38 12.58
24.06.2008 16.00 13.25 14.52 14.75 12.00 14.14
23.06.2008 18.75 15.00 16.49 18.00 14.00 15.76
20.06.2008 21.00 15.00 17.61 18.00 13.00 16.08
19.06.2008 22.00 15.50 19.81 19.00 16.38 18.46
17.06.2008 20.50 17.00 19.56 18.50 17.00 17.91
16.06.2008 19.13 15.63 17.98 17.63 15.63 16.97
13.06.2008 16.95 14.50 15.28 16.00 13.50 14.56
12.06.2008 15.50 14.00 14.45 14.50 12.75 13.60
11.06.2008 14.50 13.50 13.97 13.25 12.25 13.14
10.06.2008 15.00 13.00 14.23 14.63 12.50 13.67
09.06.2008 17.25 13.50 14.92 16.00 12.00 14.32
06.06.2008 17.25 14.50 15.95 16.25 14.88 15.24
05.06.2008 16.50 14.75 15.75 15.75 14.50 15.18
04.06.2008 16.50 14.00 15.23 15.13 13.75 14.23
03.06.2008 15.13 13.00 14.66 14.50 12.50 13.59
02.06.2008 14.25 13.00 13.72 13.63 13.00 13.22
30.05.2008 14.75 13.25 14.21 14.88 13.50 14.27
29.05.2008 13.00 12.00 12.52 12.50 11.50 12.34
28.05.2008 13.50 12.00 12.85 12.75 12.25 12.54
27.05.2008 14.25 12.00 13.36 13.38 12.25 12.91
26.05.2008 16.00 13.50 14.89 15.75 13.00 14.79
23.05.2008 19.50 15.13 17.84 18.25 14.50 16.65
Money Market Rates 2000 - 2006 >>

(a) Rates on inter bank call money transactions.
(b) Rates on overnight repo transactions among commercial banks and primary dealers.
 
© Central Bank of Sri Lanka. All rights reserved 2007
Site by SLTnet