Kfg;G
 gj;jphpif ntspaPLfSk; ciufSk;
 tq;fpiag;gw;wp
 ehzaf; nfhs;if
 epjpapay; Kiwik cWjpg;ghL
 ehza Kfhikj;Jtk;
 KftH njhopw;ghLfs;
 Gs;sp tpguq;fs;
 rl;lq;fSk; Vw;ghLfSk;
 ntspaPLfs;
 fy;tp
 gzpfSk; njhopy; tha;g;GfSk;
 
eilKiwg; nghUshjhuf; Fwpfhl;bfs;

jpwe;j re;ij eltbf;iffs;

ehshe;j njhopw;ghLfs;

jw;Nghija gf;fk; 57 ,y; 15.

KjyhtJ    mLj;jJ    1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19     20     21     22     23     24     25     26     27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50     51     52     53     54     55     56     57     Kd;idaJ    ,Wjp

ehshe;j njhopw;ghLfs;
jpfjp kPs;nfhs;tdT Neh;khw;W
kPs; nfhs;tdT- Vyk; (m)
Jizepy; trjpfs; (M)

Njwpa cs;sPL (+) /
<Hg;G
(-) /
(&.gpy;)

,.k.tq;;
fpapy;
cs;s
mur gpiz
aq;fs;
Vl;Lg; ngWkjp (&.gpy;)
toq;fg;
gl;lnjhif
(&.kpy;)
ngwg; gl;lit Vw;Wf;
nfh
s;sg; gl;lit
epiwNa
w;wg;
gl;l ruhrhp
tpisT
kPs;
nfhs;tdT
Neh;khw;W
kPs;
nfhs;tdT
kPs;
nfhs;
tdT
Neh;
khw;W
kPs; nfh
s;tdT
(&.gpy;) (&.gpy;) (%) njh
if (&.gpy;)
tPjk;;
(%)

njh
if

(&.
gpy;)
tPjk; (%)
21.09.2011 30.00 0.000 27.101 27.101 7.084 2.359 7.00 0.000 8.50 -29.460 44.416
20.09.2011 32.00 0.000 28.107 20.672 7.080 10.753 7.00 0.000 8.50 -31.425 42.452
19.09.2011 39.00 0.000 36.158 0.129 7.080 39.549 7.00 0.000 8.50 -39.549 34.331
16.09.2011 0.00 0.000 0.000 0.000 0.000 36.672 7.00 0.000 8.50 -36.672 37.229
15.09.2011 0.00 0.000 0.000 0.000 0.000 29.812 7.00 0.000 8.50 -29.812 33.165
14.09.2011 0.00 0.000 0.000 0.000 0.000 23.147 7.00 0.000 8.50 -23.147 28.128
13.09.2011 0.00 0.000 0.000 0.000 0.000 27.648 7.00 0.000 8.50 -27.648 23.628
12.09.2011 0.00 0.000 0.000 0.000 0.000 31.429 7.00 0.000 8.50 -31.429 19.848
09.09.2011 0.00 0.000 0.000 0.000 0.000 37.971 7.00 0.000 8.50 -37.971 13.330
08.09.2011 0.00 0.000 0.000 0.000 0.000 36.991 7.00 0.000 8.50 -36.991 10.159
07.09.2011 0.00 0.000 0.000 0.000 0.000 40.227 7.00 0.000 8.50 -40.227 6.924
06.09.2011 0.00 0.000 0.000 0.000 0.000 41.236 7.00 0.000 8.50 -41.236 5.915
05.09.2011 0.00 0.000 0.000 0.000 0.000 41.682 7.00 0.000 8.50 -41.682 5.469
02.09.2011 0.00 0.000 0.000 0.000 0.000 40.821 7.00 0.000 8.50 -40.821 6.354
01.09.2011 0.00 0.000 0.000 0.000 0.000 48.921 7.00 0.000 8.50 -48.921 1.145
       
30.08.2011 0.00 0.000 0.000 0.000 0.000 55.011 7.00 0.000 8.50 -55.011 0.069
29.08.2011 0.00 0.000 0.000 0.000 0.000 54.457 7.00 0.000 8.50 -54.457 2.385
26.08.2011 0.00 0.000 0.000 0.000 0.000 54.561 7.00 0.000 8.50 -54.561 2.507
25.08.2011 0.00 0.000 0.000 0.000 0.000 47.074 7.00 0.000 8.50 -47.074 1.789
24.08.2011 0.00 0.000 0.000 0.000 0.000 47.540 7.00 0.000 8.50 -47.540 1.311
23.08.2011 0.00 0.000 0.000 0.000 0.000 46.827 7.00 0.000 8.50 -46.827 1.407
22.08.2011 0.00 0.000 0.000 0.000 0.000 46.885 7.00 0.000 8.50 -46.885 1.948
19.08.2011 0.00 0.000 0.000 0.000 0.000 46.317 7.00 0.000 8.50 -46.317 0.939
18.08.2011 0.00 0.000 0.000 0.000 0.000 52.750 7.00 0.000 8.50 -52.750 1.035
17.08.2011 0.00 0.000 0.000 0.000 0.000 55.454 7.00 0.000 8.50 -55.454 0.112
16.08.2011 0.00 0.000 0.000 0.000 0.000 58.398 7.00 0.000 8.50 -58.398 0.315
15.08.2011 0.00 0.000 0.000 0.000 0.000 57.587 7.00 0.000 8.50 -57.587 0.777
12.08.2011 0.00 0.000 0.000 0.000 0.000 60.185 7.00 0.000 8.50 -60.185 1.984
11.08.2011 0.00 0.000 0.000 0.000 0.000 58.236 7.00 0.000 8.50 -58.236 0.091
10.08.2011 0.00 0.000 0.000 0.000 0.000 63.201 7.00 0.000 8.50 -63.201 1.654
ehshe;j njhopw;ghLfs; 2004 - 2006 >>


(m) kPs;nfhs;tdT / Neh;khw;W kPs; nfhs;tdT Vyk;

kPs;nfhs;tdT Vyk;:
Kd;$l;bNa jPh;khdpf;fg;gl;l tpiyapy;> Kd;$l;bNa jPh;khdpf;fg;gl;l mur gpizaq;fisj; jpUk;gTk; nfhs;tdT nra;Ak; cld;gbf;ifAld; ,yq;if kj;jpa tq;fpahy; mur gpizaq;fis Vyj;jpy; tpw;gid nra;jy;.

Neh;khw;W kPs; nfhs;tdT Vyk; :
Kd;$l;bNa jPh;khdpf;fg;gl;l tpiyapy;> Kd;$l;bNa jPh;khdpf;fg;gl;l jpfjpapy; mur gpizq;fisj; jpUk;gTk; tpw;Fk; cld;gbf;ifAld; kj;jpa tq;fpahy; Nkw;nfhs;sg;gLk; mur gpizq;fspd; nfhs;tdTfs;.

kPs;nfhs;tdT: Kd;$l;bNa jPh;khdpf;fg;gl;l tpiyapy;> Kd;$l;bNa jPh;khdpf;fg;gl;l jpfjpapy; mur gpizq;fis jpUk;gTk; nfhs;tdT nra;Ak; cld;gbf;ifAld; ,yq;if kj;jpa tq;fpahy; Nkw;nfhs;sg;gLk; mur gpizq;fspd; tpw;gid (mYty;rhh; kPs;nfhs;tdT tPjj;jpy;)

Neh;khw;W kPs; nfhs;tdT: Kd;$l;bNa jPh;khdpf;fg;gl;l tpiyapy;> Kd;$l;bNa jPh;khdpf;fg;gl;l jpfjpapy; mur gpizq;fis jpUk;gTk; tpw;gid nra;Ak; cld;gbf;ifAld; ,yq;if kj;jpa tq;fpahy; Nkw;nfhs;sg;gLk; mur gpizq;fspd; nfhs;tdT (mYty;rhh; NeHkhw;W kPs;nfhs;tdT tPjj;jpy;)

Njly;
> mbf;fb Nfl;fg;gLk; Nfs;tpfs;
> ,izg;Gf;fs;
> tpsf;fg;glk;
> vq;fSld; njhlh;G nfhs;f
> kWg;G
eilKiwg; nghUshjhuf; Fwpfhl;bfs;
nfhs;if tPjq;fs;
nryhtzp tPjq;fs;
tl;b tPjq;fs;
 
gzr;re;ij
  ,yq;if tq;fpfSf;fpilapyhd toq;fy; tPjk;
  mur gpizaq;fs; kPjhd tPjq;fs;
  tq;fpfspd; fld; toq;fy; kw;Wk; itg;G tPjq;fs;
jpwe;j re;ij eltbf;iffs;
 
ehshe;j njhopw;ghLfs;
  cldbahd tpw;gid
nghUshjhu Fwpfhl;bfs;
 
thuhe;j
  khjhe;j
 
©,yq;if kj;jpa tq;fp midj;J chpikfisAk; nfhz;Ls;sJ. gf;fk; = yq;fh nuypnfhk; ntg; gzpfspdhy; tbikf;fg;gl;lJ.