Home
 Press Releases & Speeches
 About the Bank
 Monetary Policy
 Financial System Stability
 Currency Management
 Agency Functions
 Statistics
 Laws & Regulations
 Publications
 Education
 Service & Career Opportunities
 
Current Economic Indicators
Open Market Operations

Outright Transactions

Current page is 6 of 7.

First    Next    1     2     3     4     5     6     7     Prev.    Last

Outright Sales / Purchases of Government Securities in Secondary Market
AuctionDate Settlement Date Amount Offered (Rs. bn.) Received
(Rs. bn)
Accepted
(Rs. bn)
W.A.Yield 
Rate (% )
Maturity 
 Date
Tenure (No. of days)
Outright Sales Outright Purchases
               
4.6.2007 .. 1.500 2.600 0.300 15.990 22.06.2007 17
1.6.2007 .. 3.000 4.960 3.000 15.980 22.06.2007 18
   
21.5.2007 .. 2.500 4.060 2.500 15.650 15.06.2007 24
18.5.2007 .. 2.500 7.120 2.500 15.510 08.06.2007 18
17.5.2007 .. 1.750 7.490 1.750 15.570 01.06.2007 14
15.5.2007 .. 2.000 3.900 1.720 15.970 01.06.2007 16
14.5.2007 .. 3.000 4.180 0.800 16.250 22.06.2007 38
11.5.2007 .. 3.000 5.330 3.000 16.160 22.06.2007 39
10.5.2007 .. 3.000 9.100 3.000 15.950 15.06.2007 35
8.5.2007 .. 3.000 9.900 1.600 15.900 08.06.2007 30
7.5.2007 .. 3.000 11.080 0.000 0.000 08.06.2007 31
4.5.2007 .. 3.000 11.790 0.100 15.900 08.06.2007 32
   
23.4.2007 .. 4.000 7.450 4.000 18.960 04.05.2007 11
   
16.3.2007 .. 2.300 2.640 2.300 19.250 06.04.2007 18
16.3.2007 .. 2.100 2.800 2.100 17.490 30.03.2007 11
15.3.2007 .. 2.000 1.830 1.830 19.360 04.06.2007 21
15.3.2007 .. 3.700 1.540 1.540 17.160 30.03.2007 14
2.3.2007 .. 2.000 4.690 2.000 13.870 06.04.2007 32
   
26.2.2007 .. 2.000 6.150 2.000 13.880 30.03.2007 31
22.2.2007 .. 2.000 4.600 2.000 13.740 16.03.2007 21
22.2.2007 .. 2.000 4.790 2.000 13.890 23.03.2007 28
14.2.2007 .. 3.000 4.960 3.000 14.130 30.03.2007 43
9.2.2007 .. 4.200 6.610 4.200 13.940 23.03.2007 39
8.2.2007 .. 2.800 6.200 2.800 13.790 16.03.2007 35
2.2.2007 .. 1.600 4.260 1.600 13.930 09.03.2007 31
   
31.1.2007 .. 3.900 6.490 3.900 13.600 16.02.2007 14
29.1.2007 .. 3.900 3.820 0.000 16.02.2007 17
29.1.2007 .. 1.600 1.250 0.000 09.03.2007 38
29.1.2007 .. 2.000 1.370 0.000 16.03.2007 45
18.1.2007 .. 2.000 4.950 2.000 12.800 02.02.2007 14
Outright Transactions 2005 - 2006 >>

(a) Settlement on the next business day following the Auction date
search
> FAQs
> Links
> Site Map
> Contact Us
> Disclaimer
Current Economic Indicators
Policy Rates
Exchange Rates
Interest Rates
 
Money Market
  SLIBOR
  Rates on Government Securities
  Commercial Bank Lending and Deposit Rates
Open Market Operations
 
Daily Operations
  Outright Transactions
  Securities Transactions
  SWAP Transactions
  Term Repo/ Reverse Repo Transactions
Economic Indicators
 
Weekly
  Monthly
 
© Central Bank of Sri Lanka. Allrights reserved 2010. Site by SLT Web Services