Home
 Press Releases & Speeches
 About the Bank
 Monetary Policy
 Financial System Stability
 Currency Management
 Agency Functions
 Statistics
 Laws & Regulations
 Publications
 Education
 Service & Career Opportunities
 
Current Economic Indicators
Open Market Operations

Outright Transactions

Current page is 5 of 7.

First    Next    1     2     3     4     5     6     7     Prev.    Last

Outright Sales / Purchases of Government Securities in Secondary Market
AuctionDate Settlement Date Amount Offered (Rs. bn.) Received
(Rs. bn)
Accepted
(Rs. bn)
W.A.Yield 
Rate (% )
Maturity 
 Date
Tenure (No. of days)
Outright Sales Outright Purchases
               
5.11.2007 .. 1.500 2.200 1.100 15.820 28.12.2007 52
5.11.2007 .. 2.500 1.200 0.200 16.000 04.01.2007 59
5.11.2007 .. 2.500 1.730 0.280 15.760 11.01.2007 66
5.11.2007 .. 2.500 3.020 0.430 16.000 18.01.2007 73
2.11.2007 .. 1.400 2.100 1.400 14.260 23.11.2007 18
2.11.2007 .. 2.500 3.000 2.500 15.280 07.12.2007 32
2.11.2007 .. 1.500 1.100 0.000 28.12.2007 53
2.11.2007 .. 2.000 2.250 0.000 04.01.2007 60
2.11.2007 .. 2.600 1.000 0.000 11.01.2007 67
1.11.2007 .. 2.000 3.700 2.000 15.580 28.12.2007 56
1.11.2007 .. 3.000 3.600 2.100 15.730 04.01.2007 63
1.11.2007 .. 2.000 1.300 0.000 11.01.2007 70
1.11.2007 .. 3.000 2.850 0.000 18.01.2007 77
   
29.10.2007 .. 2.000 9.650 2.000 14.770 30.11.2007 31
29.10.2007 .. 3.000 6.530 3.000 16.630 25.01.2007 87
29.10.2007 .. 1.500 0.950 0.850 16.970 21.03.2007 143
29.10.2007 .. 3.500 2.030 1.930 17.000 04.04.2007 157
   
25.6.2007 .. 2.000 2.000 0.750 16.900 20.07.2007 24
22.6.2007 .. 2.000 2.180 0.000 0.000 20.07.2007 25
21.6.2007 .. 3.000 2.700 2.500 16.730 13.07.2007 21
19.6.2007 .. 2.500 3.600 1.150 16.490 13.07.2007 23
18.6.2007 .. 2.500 2.800 0.000 0.000 13.07.2007 24
15.6.2007 .. 2.500 2.110 1.050 16.470 18.06.2007 25
14.6.2007 .. 1.200 2.000 1.050 16.170 06.07.2007 21
14.6.2007 .. 2.000 1.810 0.750 16.430 13.07.2007 28
11.6.2007 .. 1.500 4.600 1.500 15.940 29.06.2007 17
11.6.2007 .. 1.500 3.500 1.300 15.990 06.07.2007 24
5.6.2007 .. 1.200 4.250 1.200 16.010 22.06.2007 16
5.6.2007 .. 2.500 4.350 0.000 0.000 29.06.2007 23
4.6.2007 .. 2.000 5.000 2.000 15.920 15.06.2007 10
Outright Transactions 2005 - 2006 >>

(a) Settlement on the next business day following the Auction date
search
> FAQs
> Links
> Site Map
> Contact Us
> Disclaimer
Current Economic Indicators
Policy Rates
Exchange Rates
Interest Rates
 
Money Market
  SLIBOR
  Rates on Government Securities
  Commercial Bank Lending and Deposit Rates
Open Market Operations
 
Daily Operations
  Outright Transactions
  Securities Transactions
  SWAP Transactions
  Term Repo/ Reverse Repo Transactions
Economic Indicators
 
Weekly
  Monthly
 
© Central Bank of Sri Lanka. Allrights reserved 2010. Site by SLT Web Services