Home
 Press Releases & Speeches
 About the Bank
 Monetary Policy
 Financial System Stability
 Currency Management
 Agency Functions
 Statistics
 Laws & Regulations
 Publications
 Education
 Service & Career Opportunities
 
Current Economic Indicators
Open Market Operations

Outright Transactions

Current page is 2 of 7.

First    Next    1     2     3     4     5     6     7     Prev.    Last

Outright Sales / Purchases of Government Securities in Secondary Market
AuctionDate Settlement Date Amount Offered (Rs. bn.) Received
(Rs. bn)
Accepted
(Rs. bn)
W.A.Yield 
Rate (% )
Maturity 
 Date
Tenure (No. of days)
Outright Sales Outright Purchases
               
11.7.2012 .. 7.000 1.655 1.450 10.919 10.08.2012 29
   
9.6.2010 .. 2.500 2.500 2.500 8.400 02.07.2010 22
7.6.2010 .. 3.000 0.550 0.550 8.380 02.07.2010 24
1.6.2010 .. 3.000 0.400 0.400 8.300 02.07.2010 30
   
20.5.2010 .. 2.000 1.000 0.000 0.000 04.06.2010 14
14.5.2010 .. 2.000 0.300 0.000 0.000 04.06.2010 18
12.5.2010 .. 0.750 0.000 0.000 0.000 28.05.2010 15
12.5.2010 .. 1.500 0.500 0.500 0.000 04.06.2010 22
11.5.2010 .. 0.750 0.000 0.000 0.000 28.05.2010 16
10.5.2010 .. 0.750 0.000 0.000 0.000 28.05.2010 17
10.5.2010 .. 3.000 1.330 1.330 8.480 04.06.2010 24
5.5.2010 .. 0.750 0.000 0.000 0.000 28.05.2010 22
5.5.2010 .. 3.500 0.600 0.600 8.400 04.06.2010 29
4.5.2010 .. 1.500 0.600 0.600 8.420 28.05.2010 23
4.5.2010 .. 4.500 1.000 1.000 8.410 04.06.2010 30
3.5.2010 .. 1.500 0.000 0.000 0.000 28.05.2010 24
3.5.2010 .. 4.500 0.950 0.150 8.400 04.06.2010 31
   
29.4.2010 .. 1.750 0.300 0.300 8.380 28.05.2010 28
29.4.2010 .. 5.000 0.450 0.450 8.400 04.06.2010 35
27.4.2010 .. 2.000 0.150 0.150 8.400 28.05.2010 29
27.4.2010 .. 5.000 0.000 0.000 0.000 04.06.2010 36
26.4.2010 .. 2.000 0.250 0.000 0.000 28.05.2010 31
26.4.2010 .. 5.000 0.040 0.000 0.000 04.06.2010 38
21.4.2010 .. 2.000 0.500 0.200 8.500 28.04.2010 36
21.4.2010 .. 4.000 0.500 0.500 8.275 30.04.2010 8
20.4.2010 .. 4.000 0.000 0.000 0.000 30.04.2010 9
20.4.2010 .. 3.000 0.850 0.850 8.420 28.05.2010 37
19.4.2010 .. 4.000 3.430 0.380 8.470 30.04.2010 10
19.4.2010 .. 3.000 0.550 0.450 8.490 28.05.2010 38
16.4.2010 .. 4.000 0.500 0.050 8.470 30.04.2010 11
Outright Transactions 2005 - 2006 >>

(a) Settlement on the next business day following the Auction date
search
> FAQs
> Links
> Site Map
> Contact Us
> Disclaimer
Current Economic Indicators
Policy Rates
Exchange Rates
Interest Rates
 
Money Market
  SLIBOR
  Rates on Government Securities
  Commercial Bank Lending and Deposit Rates
Open Market Operations
 
Daily Operations
  Outright Transactions
  Securities Transactions
  SWAP Transactions
  Term Repo/ Reverse Repo Transactions
Economic Indicators
 
Weekly
  Monthly
 
© Central Bank of Sri Lanka. Allrights reserved 2010. Site by SLT Web Services