Home
 Press Releases & Speeches
 About the Bank
 Monetary Policy
 Financial System Stability
 Currency Management
 Agency Functions
 Statistics
 Laws & Regulations
 Publications
 Education
 Service & Career Opportunities
 
Current Economic Indicators
Open Market Operations

Outright Transactions

Current page is 1 of 7.

First    Next    1     2     3     4     5     6     7     Prev.    Last

Outright Sales / Purchases of Government Securities in Secondary Market
AuctionDate Settlement Date Amount Offered (Rs. bn.) Received
(Rs. bn)
Accepted
(Rs. bn)
W.A.Yield 
Rate (% )
Maturity 
 Date
Tenure (No. of days)
Outright Sales Outright Purchases
               
29.04.2013 30.04.2013 6.300 0 1.000 1.000 9.050 07.06.2013 38
24.04.2013 26.04.2013 1.000 0 2.300 1.000 8.770 10.05.2013 14
24.04.2013 26.04.2013 7.300 0 7.000 7.000 8.987 31.05.2013 35
24.04.2013 26.04.2013 1.700 0 2.000 1.000 9.100 07.06.2013 42
18.04.2013 19.04.2013 2.750 0 4.000 2.750 8.755 03.05.2013 14
18.04.2013 19.04.2013 3.000 0 2.000 2.000 8.850 10.05.2013 21
11.04.2013 12.04.2013 4.000 0 4.000 4.000 9.088 24.05.2013 42
11.04.2013 12.04.2013 5.000 0 2.500 2.500 8.840 10.05.2013 28
11.04.2013 12.04.2013 6.000 0 5.500 5.500 8.977 17.05.2013 35
11.04.2013 12.04.2013 5.000 0 2.500 2.500 8.790 03.05.2013 21
   
07.03.2013 08.03.2013 1.600 0 1.600 1.600 8.960 05.04.2013 28
07.03.2013 08.03.2013 1.500 0 1.500 1.500 8.980 12.04.2013 35
07.03.2013 08.03.2013 2.400 0 2.400 2.400 9.050 19.04.2013 42
01.03.2013 04.03.2013 2.000 0 2.000 2.000 9.050 26.04.2013 53
   
21.02.2013 22.02.2013 3.000 0 3.000 3.000 8.850 22.03.2013 28
21.02.2013 22.02.2013 6.000 0 6.000 6.000 8.880 29.03.2013 35
18.02.2013 19.02.2013 5.000 0 2.500 2.500 8.900 22.03.2013 31
18.02.2013 19.02.2013 2.500 0 2.500 2.500 8.650 08.03.2013 17
13.02.2013 14.02.2013 5.000 0 3.000 3.000 8.630 08.03.2013 22
13.02.2013 14.02.2013 5.000 0 3.000 3.000 8.570 01.03.2013 15
13.02.2013 14.02.2013 5.000 0 5.090 5.000 8.900 15.03.2013 29
07.02.2013 08.02.2013 5.000 5.000 5.000 8.620 22.02.2013 14
   
10.08.2012 .. 4.000 3.000 2.000 10.975 14.09.2012 32
06.08.2012 .. 3.000 1.150 1.100 10.691 17.08.2012 10
06.08.2012 .. 3.000 1.550 1.500 10.973 07.09.2012 31
03.08.2012 .. 5.000 4.310 4.010 10.950 14.09.2012 39
02.08.2012 .. 5.000 6.670 5.000 10.780 31.08.2012 28
   
30.07.2012 .. 7.500 0.850 0.550 10.909 17.08.2012 17
30.07.2012 .. 8.000 1.130 0.730 10.941 24.08.2012 24
13.07.2012 .. 5.000 2.365 2.110 10.923 10.08.2012 25
Outright Transactions 2005 - 2006 >>

(a) Settlement on the next business day following the Auction date
search
> FAQs
> Links
> Site Map
> Contact Us
> Disclaimer
Current Economic Indicators
Policy Rates
Exchange Rates
Interest Rates
 
Money Market
  SLIBOR
  Rates on Government Securities
  Commercial Bank Lending and Deposit Rates
Open Market Operations
 
Daily Operations
  Outright Transactions
  Securities Transactions
  SWAP Transactions
  Term Repo/ Reverse Repo Transactions
Economic Indicators
 
Weekly
  Monthly
 
© Central Bank of Sri Lanka. Allrights reserved 2010. Site by SLT Web Services