Home
 Press Releases & Speeches
 About the Bank
 Monetary Policy
 Financial System Stability
 Currency Management
 Agency Functions
 Statistics
 Laws & Regulations
 Publications
 Education
 Service & Career Opportunities
 
Current Economic Indicators
Open Market Operations

Daily Operations

Current page is 12 of 56.

First    Next    1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19     20     21     22     23     24     25     26     27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50     51     52     53     54     55     56     Prev.    Last

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Net
Inje
-ction
(+)/
Absor-
- ption
(-)
(Rs.
bn.)
CBSL
Hold-
-ings
of Gov Secu-
-rities
(Book
value)
(Rs.
bn)
Amount
Offered
(Rs.bn.)
Rece-
-ived
Acce-
- pted
W.A. Yield Repo Reverse
Repo
Repo Rev-
-erse
Repo
(Rs
.bn.)
(Rs.
bn.)
(%) Volu-
-me
(Rs.
bn.)
Rate
(%)
Volu-
- me
(Rs.
bn.)
Rate
(%)
                      (Rs.
bn)
03.01.2012 0.00 20.000 23.805 20.000 8.161 13.410 7.00 1.450 8.50 8.040 169.958
02.01.2012 0.00 15.000 26.060 15.000 8.159 14.538 7.00 10.225 8.50 10.687 172.605
       
30.12.2011 9.000 18.226 9.000 8.069 14.089 7.00 10.464 8.50 5.375 167.302
29.12.2011 0.00 7.000 9.698 7.000 8.031 15.918 7.00 0.000 8.50 -8.918 159.224
28.12.2011 0.00 10.000 9.428 9.428 8.016 14.915 7.00 0.000 8.50 -5.487 162.669
27.12.2011 0.00 12.000 13.900 12.000 8.030 16.255 7.00 0.000 8.50 -4.255 163.575
23.12.2011 0.00 15.000 15.289 15.000 8.070 17.180 7.00 0.000 8.50 -2.180 168.837
22.12.2011 0.00 20.000 15.772 15.772 8.160 15.197 7.00 0.000 8.50 0.575 165.562
21.12.2011 0.00 12.000 18.256 12.000 8.183 17.336 7.00 2.681 8.50 -2.655 162.333
20.12.2011 0.00 7.000 15.752 7.000 7.949 12.168 7.00 5.270 8.50 0.102 165.089
19.12.2011 0.00 7.000 13.655 4.425 7.762 19.154 7.00 3.290 8.50 -11.439 153.549
16.12.2011 0.00 10.000 5.423 5.423 7.680 14.518 7.00 0.000 8.50 -9.095 155.901
15.12.2011 0.00 0.000 0.000 0.000 0.000 16.679 7.00 0.000 8.50 -16.679 141.584
14.12.2011 0.00 0.000 0.000 0.000 0.000 22.076 7.00 0.000 8.50 -22.076 136.189
13.12.2011 0.00 0.000 0.000 0.000 0.000 21.759 7.00 0.000 8.50 -21.759 136.506
12.12.2011 0.00 0.000 0.000 0.000 0.000 27.756 7.00 0.000 8.50 -27.756 130.511
09.12.2011 0.00 0.000 0.000 0.000 0.000 19.705 7.00 0.000 8.50 -19.705 138.570
08.12.2011 0.00 0.000 0.000 0.000 0.000 24.101 7.00 0.000 8.50 -24.101 129.338
07.12.2011 0.00 0.000 0.000 0.000 0.000 23.534 7.00 0.000 8.50 -23.534 129.905
06.12.2011 0.00 0.000 0.000 0.000 0.000 24.473 7.00 0.000 8.50 -24.473 128.966
05.12.2011 0.00 0.000 0.000 0.000 0.000 21.533 7.00 0.000 8.50 -21.533 131.905
02.12.2011 0.00 0.000 0.000 0.000 0.000 23.959 7.00 0.000 8.50 -23.959 129.494
01.12.2011 0.00 0.000 0.000 0.000 0.000 28.567 7.00 0.000 8.50 -28.567 120.480
       
30.11.2011 0.00 0.000 0.000 0.000 0.000 31.639 7.00 0.000 8.50 -31.639 117.303
29.11.2011 0.00 0.000 0.000 0.000 0.000 24.395 7.00 0.000 8.50 -24.395 124.545
28.11.2011 0.00 0.000 0.000 0.000 0.000 28.496 7.00 2.000 8.50 -26.496 122.445
25.11.2011 22.00 0.000 19.739 12.970 7.575 9.529 7.00 0.742 8.50 -21.757 127.192
24.11.2011 24.00 0.000 19.908 19.858 7.441 9.343 7.00 0.000 8.50 -29.201 106.177
23.11.2011 21.00 0.000 17.833 17.833 7.151 2.543 7.00 2.600 8.50 -17.776 117.600
22.11.2011 22.00 0.000 19.726 19.726 7.111 1.774 7.00 0.000 8.50 -21.500 113.876
Daily Operations 2004 - 2006>>


(a) Repo / Reverse Repo Auction

Repo Auction -
Sale of government securities by CBSL on an auction with the agreement to buy them back at a pre determined date at a pre determined price.


Reverse Repo Auction -
Purchase of government securities by CBSL on an auction with the agreement to sell them back at a pre determined date at a pre-determined price. (b) Standing Facilities

Repo -
Sale of government securities by CBSL with the agreement to buy them back at a pre determined date at a pre determined price (at Official Repo rate).

Reverse Repo -
Purchase of government securities by CBSL with the agreement to sell them back at a pre determined date at a pre determined price (at Official Reverse Repo rate).
search
> FAQs
> Links
> Site Map
> Contact Us
> Disclaimer
Current Economic Indicators
Policy Rates
Exchange Rates
Interest Rates
 
Money Market
  SLIBOR
  Rates on Government Securities
  Commercial Bank Lending and Deposit Rates
Open Market Operations
 
Daily Operations
  Outright Transactions
  Securities Transactions
  SWAP Transactions
  Term Repo/ Reverse Repo Transactions
Economic Indicators
 
Weekly
  Monthly
 
© Central Bank of Sri Lanka. Allrights reserved 2010. Site by SLT Web Services