Home
 Press Releases & Speeches
 About the Bank
 Monetary Policy
 Financial System Stability
 Currency Management
 Agency Functions
 Statistics
 Laws & Regulations
 Publications
 Education
 Service & Career Opportunities
 
Currency Management
Denominations of Currency Notes and Coins

The denominations of notes in circulation are
Rs.2000   Rs.1000   Rs.500   Rs.200
             
     
Rs.100   Rs.50   Rs.20   Rs.10

New Currency Note Series >>

The denominations of coins in circulation are
Rs.10   Rs.5   Rs.2   Rs.1   Cts.50
                 
       
Cts.25   Cts.10   Cts.5   Cts.2   Cts.1


Value of Currency Notes and Coins in Circulation (as at 31 December)
Rs. Million
Notes & Coins 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Rs. 2,000 - - - - - - 15,054 40,162 54,189 72,652 99,271
Rs.1,000 48,289 51,628 61,683 70,765 82,874 98,583 104,599 95,290 93,189 101,922 109,382
Rs.500 10,187 9,868 10,942 11,274 14,985 14,551 16,531 14,988 15,693 18,171 19,683
Rs.200 2,432 2,005 1,481 998 694 517 280 220 175 176 210
Rs.100 5,578 6,086 6,796 7,728 8,583 9,370 10,370 11,269 11,416 12,255 13,333
Rs.50 1,703 1,803 1,922 2,061 2,278 2,457 2,654 3,015 2,773 3,052 3,658
Rs.20 1,096 1,068 1,166 1,233 1,329 1,486 1,713 1,892 1,899 2,068 2,603
Rs.10 1,073 1,331 1,444 1,629 1,857 1,936 2,095 426 1,904 1,807 2,502
Rs.5 1,329 1,409 1,464 1,560 1,681 1,817 2,040 2,226 2,372 2,501 2,662
Rs.2 507 542 571 447 496 537 635 703 762 811 890
Rs.1 321 342 353 349 382 424 493 522 540 574 619
Total Value 72,515 76,082 87,822 98,044 115,159 131,678 156,465 170,712 186,099 215,989 254,723

search
> FAQs
> Links
> Site Map
> Contact Us
> Disclaimer
Currency Management
Denominations of Currency Notes and Coins
  About Currency Notes and Coins
 
Features of Currency Notes
  Design and Production
  Distribution
  Counterfeit Notes
  Protection of Currency Notes
Commemorative Coins
Currency Museum
  New Currency Note Series
 
© Central Bank of Sri Lanka. Allrights reserved 2010. Site by SLT Web Services